Course Details

Name Date Location Cost
**CANCELLED**2043188 | ESR | BEL 29 July 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
2042875 | ESR | BEL 5 August 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
2043189 | ESR | BEL 26 August 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
2042876 | ESR | BEL 9 September 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
2043191 | ESR | BEL 16 September 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
2043192 | ESR | BEL 14 October 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
2042877 | ESR | BEL 21 October 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
2042878 | ESR | BEL 4 November 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
2043194 | ESR | BEL 11 November 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
2043195 | ESR | BEL 9 December 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
2099873 | ESR Training | Belmont 13 January 2026 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
2099911 | ESR Training | Belmont 27 January 2026 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
2099964 | ESR Training | Belmont 10 February 2026 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
2099978 | ESR Training | Belmont 26 February 2026 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
2100126 | ESR Training | Belmont 10 March 2026 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $605.00
If there are no dates available above please contact us.