Student Booking Form

Name Date Location Cost
2104291 | EII | BELMONT 12 & 13 May 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $1,100.00
2031034 | EII | BELMONT 28 & 29 May 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $1,100.00
2031035 | EII | BELMONT 18 & 19 June 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $1,100.00
2042328 | EII | BELMONT 16 & 17 July 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $1,100.00
2042330 | EII | BELMONT 13 & 14 August 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $1,100.00
2042337 | EII | BELMONT 3 & 4 September 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $1,100.00
2042454 | EII | BELMONT 1 & 2 October 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $1,100.00
2042456 | EII | BELMONT 29 & 30 October 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $1,100.00
2042457 | EII | BELMONT 26 & 27 November 2025 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $1,100.00
2099883 | Electrical Incident Investigation Training | Belmont 15 & 16 January 2026 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $1,100.00
2099901 | Electrical Incident Investigation Training | Belmont 29 & 30 January 2026 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $1,100.00
2099975 | Electrical Incident Investigation Training | Belmont 24 & 25 February 2026 Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 $1,100.00
If there are no dates available above please contact us.
[/ax_course_details]