Name | Date | Location | Cost | |
2030307 | EEHA TRAINING | SALISBURY | PUBLIC | 12 - 16 May 2025 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | |
2030576 | EEHA TRAINING | NEW PLYMOUTH | PUBLIC | 19 - 23 May 2025 | Verbrec New Zealand Ltd - 435 Devon Street East | $2,400.00 | |
2031148 | EEHA TRAINING | ADELAIDE | 19 - 23 May 2025 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | |
2030344 | EEHA TRAINING | GLADSTONE | PUBLIC | 26 - 30 May 2025 | 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | |
2030679 | EEHA TRAINING | BELMONT | 26 - 30 May 2025 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
**CANCELLED**2030475 | EEHA TRAINING | HOBART | PUBLIC | 2 - 6 June 2025 | Rydges Hobart - Cnr Argyle & Lewis Street, Hobart TAS 7000 | $2,400.00 | |
2030226 | EEHA TRAINING | NBNE | PUBLIC | 2 - 6 June 2025 | 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | |
2031150 | EEHA TRAINING | ADELAIDE | 2 - 6 June 2025 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | |
2030308 | EEHA TRAINING | SALISBURY | PUBLIC | 9 - 13 June 2025 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | |
2030535 | EEHA TRAINING | AUCKLAND | PUBLIC | 9 - 13 June 2025 | 22 Fisher Crescent, Mount Wellington AUCKLAND 1060 | $2,400.00 | |
2030677 | EEHA TRAINING | BELMONT | 9 - 13 June 2025 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2030383 | EEHA TRAINING | MELBOURNE | PUBLIC | 16 - 20 June 2025 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | |
2030345 | EEHA TRAINING | GLADSTONE | PUBLIC | 23 - 27 June 2025 | 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | |
2032234 | EEHA TRAINING | NBNE | PUBLIC | 23 - 27 June 2025 | 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | |
2030632 | EEHA TRAINING | BELMONT | 30 June - 4 July 2025 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2032258 | EEHA TRAINING | SALISBURY | PUBLIC | 30 June - 4 July 2025 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | |
2030376 | EEHA TRAINING | SYDNEY | PUBLIC | 7 - 11 July 2025 | 43 Huntingwood Drive, Huntingwood NSW 2148 | $2,400.00 | |
2036660 | EEHA TRAINING | ADELAIDE | 7 - 11 July 2025 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | |
2105067 | EEHA TRAINING | AUCKLAND | PUBLIC | 7 - 11 July 2025 | 22 Fisher Crescent, Mount Wellington AUCKLAND 1060 | $2,400.00 | |
2030482 | EEHA TRAINING | LAUNCESTON | PUBLIC | 14 - 18 July 2025 | 287 Charles Street, Launceston TAS 7250 | $2,400.00 | |
2030666 | EEHA TRAINING | BELMONT | 14 - 18 July 2025 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2030384 | EEHA TRAINING | MELBOURNE | PUBLIC | 21 - 25 July 2025 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | |
2032236 | EEHA TRAINING | NBNE | PUBLIC | 21 - 25 July 2025 | 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | |
2032436 | EEHA TRAINING | GLADSTONE | PUBLIC | 21 - 25 July 2025 | 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | |
2032259 | EEHA TRAINING | SALISBURY | PUBLIC | 28 July - 1 August 2025 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | |
2042544 | EEHA TRAINING | BELMONT | 28 July - 1 August 2025 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2105262 | EEHA TRAINING | NEW PLYMOUTH | PUBLIC | 28 July - 1 August 2025 | Verbrec New Zealand Ltd - 435 Devon Street East | $2,400.00 | |
2036666 | EEHA TRAINING | ADELAIDE | 4 - 8 August 2025 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | |
2030536 | EEHA TRAINING | AUCKLAND | PUBLIC | 11 - 15 August 2025 | 22 Fisher Crescent, Mount Wellington AUCKLAND 1060 | $2,400.00 | |
2032238 | EEHA TRAINING | NBNE | PUBLIC | 18 - 22 August 2025 | 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | |
2032439 | EEHA TRAINING | GLADSTONE | PUBLIC | 18 - 22 August 2025 | 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | |
2042545 | EEHA TRAINING | BELMONT | 18 - 22 August 2025 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2030578 | EEHA TRAINING | NEW PLYMOUTH | PUBLIC | 25 - 29 August 2025 | Verbrec New Zealand Ltd - 435 Devon Street East | $2,400.00 | |
2032261 | EEHA TRAINING | SALISBURY | PUBLIC | 25 - 29 August 2025 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | |
2030385 | EEHA TRAINING | MELBOURNE | PUBLIC | 1 - 5 September 2025 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | |
2042548 | EEHA TRAINING | BELMONT | 1 - 5 September 2025 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2030377 | EEHA TRAINING | SYDNEY | PUBLIC | 8 - 12 September 2025 | 43 Huntingwood Drive, Huntingwood NSW 2148 | $2,400.00 | |
2032239 | EEHA TRAINING | NBNE | PUBLIC | 8 - 12 September 2025 | 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | |
2036667 | EEHA TRAINING | ADELAIDE | 8 - 12 September 2025 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | |
2030478 | EEHA TRAINING | HOBART | PUBLIC | 15 - 19 September 2025 | Rydges Hobart - Cnr Argyle & Lewis Street, Hobart TAS 7000 | $2,400.00 | |
2032440 | EEHA TRAINING | GLADSTONE | PUBLIC | 15 - 19 September 2025 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | |
2030558 | EEHA TRAINING | CHRISTCHURCH | PUBLIC | 22 - 26 September 2025 | CSL Christchurch - 166 Waterloo Road, Hornby CHRISTCHURCH 8042 | $2,400.00 | |
2032262 | EEHA TRAINING | SALISBURY | PUBLIC | 22 - 26 September 2025 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | |
2042551 | EEHA TRAINING | BELMONT | 22 - 26 September 2025 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2032240 | EEHA TRAINING | NBNE | PUBLIC | 29 September - 3 October 2025 | 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | |
2042557 | EEHA TRAINING | BELMONT | 6 - 10 October 2025 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2030386 | EEHA TRAINING | MELBOURNE | PUBLIC | 13 - 17 October 2025 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | |
2032442 | EEHA TRAINING | GLADSTONE | PUBLIC | 13 - 17 October 2025 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | |
2030484 | EEHA TRAINING | LAUNCESTON | PUBLIC | 20 - 24 October 2025 | 287 Charles Street, Launceston TAS 7250 | $2,400.00 | |
2030537 | EEHA TRAINING | AUCKLAND | PUBLIC | 20 - 24 October 2025 | 22 Fisher Crescent, Mount Wellington AUCKLAND 1060 | $2,400.00 | |
2032263 | EEHA TRAINING | SALISBURY | PUBLIC | 20 - 24 October 2025 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | |
2032241 | EEHA TRAINING | NBNE | PUBLIC | 27 - 31 October 2025 | 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | |
2036670 | EEHA TRAINING | ADELAIDE | 27 - 31 October 2025 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | |
2042562 | EEHA TRAINING | BELMONT | 27 - 31 October 2025 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2030378 | EEHA TRAINING | SYDNEY | PUBLIC | 3 - 7 November 2025 | 43 Huntingwood Drive, Huntingwood NSW 2148 | $2,400.00 | |
2042563 | EEHA TRAINING | BELMONT | 10 - 14 November 2025 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2030559 | EEHA TRAINING | CHRISTCHURCH | PUBLIC | 17 - 21 November 2025 | CSL Christchurch - 166 Waterloo Road, Hornby CHRISTCHURCH 8042 | $2,400.00 | |
2032264 | EEHA TRAINING | SALISBURY | PUBLIC | 17 - 21 November 2025 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | |
2032444 | EEHA TRAINING | GLADSTONE | PUBLIC | 17 - 21 November 2025 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | |
2036672 | EEHA TRAINING | ADELAIDE | 17 - 21 November 2025 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | |
2030387 | EEHA TRAINING | MELBOURNE | PUBLIC | 24 - 28 November 2025 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | |
2030579 | EEHA TRAINING | NEW PLYMOUTH | PUBLIC | 24 - 28 November 2025 | Verbrec New Zealand Ltd - 435 Devon Street East | $2,400.00 | |
2032242 | EEHA TRAINING | NBNE | PUBLIC | 24 - 28 November 2025 | 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | |
2042566 | EEHA TRAINING | BELMONT | 24 - 28 November 2025 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2030538 | EEHA TRAINING | AUCKLAND | PUBLIC | 8 - 12 December 2025 | 22 Fisher Crescent, Mount Wellington AUCKLAND 1060 | $2,400.00 | |
2032265 | EEHA TRAINING | SALISBURY | PUBLIC | 15 - 19 December 2025 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | |
2032445 | EEHA TRAINING | GLADSTONE | PUBLIC | 15 - 19 December 2025 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | |
2036674 | EEHA TRAINING | ADELAIDE | 15 - 19 December 2025 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | |
2042569 | EEHA TRAINING | BELMONT | 15 - 19 December 2025 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2095322 | EEHA Training | North Brisbane | Public | 5 - 9 January 2026 | 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | |
2095437 | EEHA Training | Belmont | Public | 5 - 9 January 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2095388 | EEHA Training | South Brisbane | Public | 12 - 16 January 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | |
2096029 | EEHA Training | Auckland | Public | 12 - 16 January 2026 | 22 Fisher Crescent, Mount Wellington AUCKLAND 1060 | $2,400.00 | |
2095491 | EEHA Training | Adelaide | Public | 19 - 23 January 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | |
2095519 | EEHA Training | Gladstone | Public | 19 - 23 January 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | |
2095323 | EEHA Training | North Brisbane | Public | 2 - 6 February 2026 | 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | |
2095438 | EEHA Training | Belmont | Public | 2 - 6 February 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2095390 | EEHA Training | South Brisbane | Public | 9 - 13 February 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | |
2095572 | EEHA Training | Melbourne | Public | 9 - 13 February 2026 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | |
2095492 | EEHA Training | Adelaide | Public | 16 - 20 February 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | |
2095522 | EEHA Training | Gladstone | Public | 16 - 20 February 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | |
2096031 | EEHA Training | Christchurch | Public | 23 - 27 February 2026 | CSL Christchurch - 166 Waterloo Road, Hornby CHRISTCHURCH 8042 | $2,400.00 | |
2096525 | EEHA Training | Hobart | Public | 23 - 27 February 2026 | Rydges Hobart - Cnr Argyle & Lewis Street, Hobart TAS 7000 | $2,400.00 | |
2095324 | EEHA Training | North Brisbane | Public | 2 - 6 March 2026 | 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | |
2095906 | EEHA Training | Sydney | Public | 2 - 6 March 2026 | 43 Huntingwood Drive, Huntingwood NSW 2148 | $2,400.00 | |
2095392 | EEHA Training | South Brisbane | Public | 9 - 13 March 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | |
2095439 | EEHA Training | Belmont | Public | 9 - 13 March 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2095493 | EEHA Training | Adelaide | Public | 16 - 20 March 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | |
2095523 | EEHA Training | Gladstone | Public | 16 - 20 March 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | |
2095574 | EEHA Training | Melbourne | Public | 23 - 27 March 2026 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | |
2096045 | EEHA Training | New Plymouth | Public | 23 - 27 March 2026 | Verbrec New Zealand Ltd - 435 Devon Street East | $2,400.00 | |
2095326 | EEHA Training | North Brisbane | Public | 13 - 17 April 2026 | 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | |
2095440 | EEHA Training | Belmont | Public | 13 - 17 April 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2096040 | EEHA Training | Auckland | Public | 13 - 17 April 2026 | 22 Fisher Crescent, Mount Wellington AUCKLAND 1060 | $2,400.00 | |
2096531 | EEHA Training | Launceston | Public | 13 - 17 April 2026 | 287 Charles Street, Launceston TAS 7250 | $2,400.00 | |
2095399 | EEHA Training | South Brisbane | Public | 20 - 24 April 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | |
2095496 | EEHA Training | Adelaide | Public | 20 - 24 April 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | |
2095524 | EEHA Training | Gladstone | Public | 20 - 24 April 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | |
2095441 | EEHA Training | Belmont | Public | 4 - 8 May 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | |
2095575 | EEHA Training | Melbourne | Public | 4 - 8 May 2026 | 9 Longford Road, Epping VIC 3076 | $2,400.00 |
Whether you are enquiring as a student or a business, get in touch to discuss our courses, dates or enrolment options.
Phone (within Australia):
Phone (outside Australia):
Email:
Western Australia & South Australia
perth@competencytraining.com
All other States & Territories, including New Zealand
brisbane@competencytraining.comÂ
IECEx Enquiries
copc@competencytraining.comÂ