| Name | Date | Location | Cost | Booking Myself | Booking on behalf of someone |
| 2095491 | EEHA Training | Adelaide | Public | 19 - 23 January 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | ||
| 2095519 | EEHA Training | Gladstone | Public | 19 - 23 January 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | ||
| 2095323 | EEHA Training | North Brisbane | Public | 2 - 6 February 2026 | Unit 1/ 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | ||
| 2095438 | EEHA Training | Belmont | Public | 2 - 6 February 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | ||
| 2095390 | EEHA Training | South Brisbane | Public | 9 - 13 February 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | ||
| 2095572 | EEHA Training | Melbourne | Public | 9 - 13 February 2026 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | ||
| 2095492 | EEHA Training | Adelaide | Public | 16 - 20 February 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | ||
| 2095522 | EEHA Training | Gladstone | Public | 16 - 20 February 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | ||
| 2096031 | EEHA Training | Christchurch | Public | 23 - 27 February 2026 | CSL Christchurch - 166 Waterloo Road, Hornby CHRISTCHURCH 8042 | $2,400.00 | ||
| 2096525 | EEHA Training | Hobart | Public | 23 - 27 February 2026 | Rydges Hobart - Cnr Argyle & Lewis Street, Hobart TAS 7000 | $2,400.00 | ||
| 2095324 | EEHA Training | North Brisbane | Public | 2 - 6 March 2026 | Unit 1/ 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | ||
| 2095906 | EEHA Training | Sydney | Public | 2 - 6 March 2026 | 43 Huntingwood Drive, Huntingwood NSW 2148 | $2,400.00 | ||
| 2095392 | EEHA Training | South Brisbane | Public | 9 - 13 March 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | ||
| 2095439 | EEHA Training | Belmont | Public | 9 - 13 March 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | ||
| 2095523 | EEHA Training | Gladstone | Public | 16 - 20 March 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | ||
| 2095493 | EEHA Training | Adelaide | Public | 23 - 27 March 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | ||
| 2095574 | EEHA Training | Melbourne | Public | 23 - 27 March 2026 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | ||
| 2096045 | EEHA Training | New Plymouth | Public | 23 - 27 March 2026 | Verbrec New Zealand Ltd - 435 Devon Street East Strandon NEW PLYMOUTH 4312 | $2,400.00 | ||
| 2095326 | EEHA Training | North Brisbane | Public | 13 - 17 April 2026 | Unit 1/ 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | ||
| 2095440 | EEHA Training | Belmont | Public | 13 - 17 April 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | ||
| 2096040 | EEHA Training | Auckland | Public | 13 - 17 April 2026 | 22 Fisher Crescent, Mount Wellington AUCKLAND 1060 | $2,400.00 | ||
| 2096531 | EEHA Training | Launceston | Public | 13 - 17 April 2026 | 287 Charles Street, Launceston TAS 7250 | $2,400.00 | ||
| 2095399 | EEHA Training | South Brisbane | Public | 20 - 24 April 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | ||
| 2095496 | EEHA Training | Adelaide | Public | 20 - 24 April 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | ||
| 2095524 | EEHA Training | Gladstone | Public | 20 - 24 April 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | ||
| 2095441 | EEHA Training | Belmont | Public | 4 - 8 May 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | ||
| 2095575 | EEHA Training | Melbourne | Public | 4 - 8 May 2026 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | ||
| 2096033 | EEHA Training | Christchurch | Public | 4 - 8 May 2026 | CSL Christchurch - 166 Waterloo Road, Hornby CHRISTCHURCH 8042 | $2,400.00 | ||
| 2095327 | EEHA Training | North Brisbane | Public | 11 - 15 May 2026 | Unit 1/ 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | ||
| 2095525 | EEHA Training | Gladstone | Public | 11 - 15 May 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | ||
| 2095909 | EEHA Training | Sydney | Public | 11 - 15 May 2026 | 43 Huntingwood Drive, Huntingwood NSW 2148 | $2,400.00 | ||
| 2095400 | EEHA Training | South Brisbane | Public | 18 - 22 May 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | ||
| 2095497 | EEHA Training | Adelaide | Public | 18 - 22 May 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | ||
| 2096054 | EEHA Training | New Plymouth | Public | 25 - 29 May 2026 | Verbrec New Zealand Ltd - 435 Devon Street East Strandon NEW PLYMOUTH 4312 | $2,400.00 | ||
| 2096526 | EEHA Training | Hobart | Public | 1 - 5 June 2026 | Rydges Hobart - Cnr Argyle & Lewis Street, Hobart TAS 7000 | $2,400.00 | ||
| 2095328 | EEHA Training | North Brisbane | Public | 8 - 12 June 2026 | Unit 1/ 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | ||
| 2095443 | EEHA Training | Belmont | Public | 8 - 12 June 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | ||
| 2096041 | EEHA Training | Auckland | Public | 8 - 12 June 2026 | 22 Fisher Crescent, Mount Wellington AUCKLAND 1060 | $2,400.00 | ||
| 2095402 | EEHA Training | South Brisbane | Public | 15 - 19 June 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | ||
| 2095527 | EEHA Training | Gladstone | Public | 15 - 19 June 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | ||
| 2095576 | EEHA Training | Melbourne | Public | 22 - 26 June 2026 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | ||
| 2095498 | EEHA Training | Adelaide | Public | 29 June - 3 July 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | ||
| 2096034 | EEHA Training | Christchurch | Public | 29 June - 3 July 2026 | CSL Christchurch - 166 Waterloo Road, Hornby CHRISTCHURCH 8042 | $2,400.00 | ||
| 2096532 | EEHA Training | Launceston | Public | 29 June - 3 July 2026 | 287 Charles Street, Launceston TAS 7250 | $2,400.00 | ||
| 2095331 | EEHA Training | North Brisbane | Public | 6 - 10 July 2026 | Unit 1/ 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | ||
| 2095444 | EEHA Training | Belmont | Public | 6 - 10 July 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | ||
| 2095406 | EEHA Training | South Brisbane | Public | 13 - 17 July 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | ||
| 2095913 | EEHA Training | Sydney | Public | 13 - 17 July 2026 | 43 Huntingwood Drive, Huntingwood NSW 2148 | $2,400.00 | ||
| 2095500 | EEHA Training | Adelaide | Public | 20 - 24 July 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | ||
| 2095528 | EEHA Training | Gladstone | Public | 20 - 24 July 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | ||
| 2095577 | EEHA Training | Melbourne | Public | 27 - 31 July 2026 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | ||
| 2096055 | EEHA Training | New Plymouth | Public | 27 - 31 July 2026 | Verbrec New Zealand Ltd - 435 Devon Street East Strandon NEW PLYMOUTH 4312 | $2,400.00 | ||
| 2095332 | EEHA Training | North Brisbane | Public | 3 - 7 August 2026 | Unit 1/ 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | ||
| 2095445 | EEHA Training | Belmont | Public | 3 - 7 August 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | ||
| 2095501 | EEHA Training | Adelaide | Public | 10 - 14 August 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | ||
| 2096042 | EEHA Training | Auckland | Public | 10 - 14 August 2026 | 22 Fisher Crescent, Mount Wellington AUCKLAND 1060 | $2,400.00 | ||
| 2095408 | EEHA Training | South Brisbane | Public | 17 - 21 August 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | ||
| 2095529 | EEHA Training | Gladstone | Public | 17 - 21 August 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | ||
| 2095578 | EEHA Training | Melbourne | Public | 24 - 28 August 2026 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | ||
| 2095446 | EEHA Training | Belmont | Public | 31 August - 4 September 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | ||
| 2096035 | EEHA Training | Christchurch | Public | 31 August - 4 September 2026 | CSL Christchurch - 166 Waterloo Road, Hornby CHRISTCHURCH 8042 | $2,400.00 | ||
| 2095333 | EEHA Training | North Brisbane | Public | 7 - 11 September 2026 | Unit 1/ 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | ||
| 2095502 | EEHA Training | Adelaide | Public | 7 - 11 September 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | ||
| 2095409 | EEHA Training | South Brisbane | Public | 14 - 18 September 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | ||
| 2095915 | EEHA Training | Sydney | Public | 14 - 18 September 2026 | 43 Huntingwood Drive, Huntingwood NSW 2148 | $2,400.00 | ||
| 2095449 | EEHA Training | Belmont | Public | 21 - 25 September 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | ||
| 2095530 | EEHA Training | Gladstone | Public | 21 - 25 September 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | ||
| 2096527 | EEHA Training | Hobart | Public | 21 - 25 September 2026 | Rydges Hobart - Cnr Argyle & Lewis Street, Hobart TAS 7000 | $2,400.00 | ||
| 2095579 | EEHA Training | Melbourne | Public | 28 September - 2 October 2026 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | ||
| 2096060 | EEHA Training | New Plymouth | Public | 28 September - 2 October 2026 | Verbrec New Zealand Ltd - 435 Devon Street East Strandon NEW PLYMOUTH 4312 | $2,400.00 | ||
| 2095334 | EEHA Training | North Brisbane | Public | 12 - 16 October 2026 | Unit 1/ 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | ||
| 2095505 | EEHA Training | Adelaide | Public | 12 - 16 October 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | ||
| 2095421 | EEHA Training | South Brisbane | Public | 19 - 23 October 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | ||
| 2095451 | EEHA Training | Belmont | Public | 19 - 23 October 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | ||
| 2095531 | EEHA Training | Gladstone | Public | 19 - 23 October 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | ||
| 2095580 | EEHA Training | Melbourne | Public | 26 - 30 October 2026 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | ||
| 2096533 | EEHA Training | Launceston | Public | 26 - 30 October 2026 | 287 Charles Street, Launceston TAS 7250 | $2,400.00 | ||
| 2095919 | EEHA Training | Sydney | Public | 2 - 6 November 2026 | 43 Huntingwood Drive, Huntingwood NSW 2148 | $2,400.00 | ||
| 2096043 | EEHA Training | Auckland | Public | 2 - 6 November 2026 | 22 Fisher Crescent, Mount Wellington AUCKLAND 1060 | $2,400.00 | ||
| 2095336 | EEHA Training | North Brisbane | Public | 9 - 13 November 2026 | Unit 1/ 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | ||
| 2095506 | EEHA Training | Adelaide | Public | 9 - 13 November 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | ||
| 2095423 | EEHA Training | South Brisbane | Public | 16 - 20 November 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | ||
| 2095456 | EEHA Training | Belmont | Public | 16 - 20 November 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | ||
| 2095536 | EEHA Training | Gladstone | Public | 23 - 27 November 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | ||
| 2096037 | EEHA Training | Christchurch | Public | 23 - 27 November 2026 | CSL Christchurch - 166 Waterloo Road, Hornby CHRISTCHURCH 8042 | $2,400.00 | ||
| 2095507 | EEHA Training | Adelaide | Public | 30 November - 4 December 2026 | TAFE Regency Park - 137 Days Road, Regency Park SA 5010 | $2,400.00 | ||
| 2095581 | EEHA Training | Melbourne | Public | 30 November - 4 December 2026 | 9 Longford Road, Epping VIC 3076 | $2,400.00 | ||
| 2095338 | EEHA Training | North Brisbane | Public | 7 - 11 December 2026 | Unit 1/ 97 Flinders Parade, North Lakes QLD 4509 | $2,400.00 | ||
| 2095457 | EEHA Training | Belmont | Public | 7 - 11 December 2026 | Competency Training Belmont - 154 Epsom Avenue, Belmont WA 6104 | $2,400.00 | ||
| 2095425 | EEHA Training | South Brisbane | Public | 14 - 18 December 2026 | The Construction Training Centre - 460-492 Beaudesert Road, Salisbury QLD 4107 | $2,400.00 | ||
| 2095537 | EEHA Training | Gladstone | Public | 14 - 18 December 2026 | Competency Training - 92 Toolooa Street, South Gladstone QLD 4680 | $2,400.00 | ||
| 2096061 | EEHA Training | New Plymouth | Public | 14 - 18 December 2026 | Verbrec New Zealand Ltd - 435 Devon Street East Strandon NEW PLYMOUTH 4312 | $2,400.00 |
If there are no dates available above please contact us.